top of page
MODEL LIST
Model | Family | Movement |
|---|---|---|
Dateline TM-2402 | Dateline TM | 614 |
Dateline TM-2700 | Dateline TM | 629 |
Dateline TM-2900 | Dateline TM | 629 |
Dateline TM-2901 | Dateline TM | 629 |
Dateline TM-2902 | Dateline TM | 629 |
Dateline TM-4900 | Dateline TM | 629 |
Dateline TM-4901 | Dateline TM | 629 |
Dateline TM-4902 | Dateline TM | 629 |
Dateline TM-5900 | Dateline TM | 629 |
Dateline TM-5901 | Dateline TM | 629 |
Dateline TM-5902 | Dateline TM | 629 |
Dateline TM-6900 | Dateline TM | 629 |
Dateline TM-6901 | Dateline TM | 629 |
Dateline TM-6902 | Dateline TM | 629 |
Dateline TM-6903 | Dateline TM | 629 |
Dateline TM-6904 | Dateline TM | 629 |
Datomatic A | None | ETA 1258 |
Dawson | Medalist | 730 |
Day N Date 2000 | Day N Date | UNKWN |
Day N Date 2001 | Day N Date | UNKWN |
Day N Date 4000 | Day N Date | UNKWN |
Day N Date 5000 | Day N Date | UNKWN |
Day N Date 5001 | Day N Date | UNKWN |
Day N Date 5002 | Day N Date | UNKWN |
Day N Date 6000 | Day N Date | UNKWN |
Day N Date 6001 | Day N Date | UNKWN |
Day N Date 6002 | Day N Date | UNKWN |
Day N Date 6003 | Day N Date | UNKWN |
Day N Date 6004 | Day N Date | UNKWN |
Dean | Medalist | 730 |
Deauville | Medalist | 673 |
Debonair Model A | Debonair | ETA 1220 |
Debonair Model B | Debonair | ETA 1256 |
Debonair Model C | Debonair | AS 1200 |
Debonair Model D | Debonair | AS 1200 |
Debonair Model E | Debonair | ETA 1080 |
Debonair Model F | Debonair | AS 1200 |
Debonair Model G | Debonair | AS 1200 |
Debonair Model J | Debonair | ETA 1220 |
Debonair Model K | Debonair | ETA 1220 |
Debonair Model L | Debonair | AS 1200 |
Dennis 1948 | None | 980 |
Dennis 1962 | Medallion | 770 |
Dewitt | None | 747 |
Dexter 1949 | None | 747 |
Dexter 1959 | Medalist | 673 |
Diamond Tempus | Masterpiece,Transcontinental,Tempus | 753 |
Dickens | None | 980 |
Dixon 1934 | None | 987F,987E,987A |
Dixon 1953 | None | 747 |
Dodson 1938 | None | 987A |
Dodson 1962 | None | 730 |
Donald | None | 982M |
Donavan 1935 | None | 982 |
Donavan 1955 | Masterpiece | 770 |
Dorsey 1936 | None | 982 |
Dorsey 1954 | None | 754,770 |
Doublet | Medallion | 770 |
Douglas | None | 987A |
Drake 1934 | None | 987F,987E |
Drake 1953 | None | 754 |
Drake 1963 | None | 686 |
Drake B | None | 686 |
Drew | None | 673 |
Drew B | Medalist | ETA 1220 |
Drummond | Medalist | 730 |
Duncan | None | 748 |
Dunham | None | 747 |
Dunkirk | None | 982,982M |
Dwight | None | 980 |
Dyson | None | 747 |
Eaton | None | 980 |
Edgemere B | Medallion | 770 |
Edwin | Medallion | 770 |
Elliott 1937 | None | 980 |
Elliott 1962 | Medallion | 770 |
Ellsworth | None | 987E,987F |
Emerson | None | 980 |
Emery | None | 747 |
Endicott | None | 987A |
Eric 1948 | None | 747 |
Eric 1963 | Medallion | 770 |
Ericsson | Explorer | 401 |
Errol | Medallion | 770 |
Essex 1940 | None | 980 |
Essex 1956 | Medalist | 671 |
Fairlane | None | 736 |
Farrell | Medalist | 730 |
First Mate | None | 686 |
Fleetwood | None | 735,748 |
Flight I | Medallion | 770 |
Flight II | Medallion | 770 |
Flintridge | None | 987F,979 |
Floyd Bennett | None | 979 |
Fontainebleau | None | 64A |
Fontainebleau B | None | 64A |
Forbes | None | 747 |
Foster 1939 | None | 982,982M |
Foster 1950 | None | 752 |
Franklin | None | 980 |
bottom of page
