top of page
BAND SIZES
Watch bands today are measured in millimeters (mm). In the days of vintage Hamilton, this wasn't always the case. Below is a handy conversion guide.
Metric | Imperial Fraction | Imperial Decimal |
---|---|---|
12.7 mm | 1/2" | 0.5 in |
13 mm | barely over 1⁄2 inch | 0.512 in |
14 mm | just under 9⁄16 inch | 0.551 in |
14.29 mm | 9/16" | 0.563 in |
15 mm | barely over 9⁄16 inch | 0.591 in |
15.88 mm | 5/8" | 0.625 in |
16 mm | barely over 5⁄8 inch | 0.630 in |
17 mm | just under 11⁄16 inch | 0.669 in |
17.46 mm | 11/16" | 0.687 in |
18 mm | barely over 11⁄16 inch | 0.709 in |
19 mm | just under 3⁄4 inch | 0.748 in |
19.05 mm | 3/4" | 0.75 in |
20 mm | just under 13⁄16 inch | 0.787 in |
21 mm | barely over 13⁄16 inch | 0.827 in |
22 mm | just under 7⁄8 inch | 0.866 in |
22.23 mm | 7/8" | 0.875 in |
23 mm | barely over 7⁄8 inch | 0.906 in |
24 mm | barely over 15⁄16 inch | 0.945 in |

Barrel B
1929-1935
Source:
elginwristwatches.com
bottom of page