top of page
MODEL FAMILY LIST
FAMILY:
None
Model | First Year | Last Year | Movement |
|---|---|---|---|
Oakley | 1934 | 1934 | 987F,979F |
Oakmont | 1931 | 1934 | 987F,979F |
Odyssee 2001 | 1969 | 1973 | 694A,64A |
Otis | 1938 | 1940 | 980,982 |
Oval | 1927 | 1928 | 987,979 |
Oxford | 1934 | 1934 | 979F |
Pacermatic | 1961 | 1962 | 667 |
Paige 1940 | 1940 | 1941 | 982 |
Palisade | 1930 | 1931 | 987F |
Parker | 1954 | 1955 | 747 |
Paxton | 1957 | 1958 | 673 |
Pelham | 1954 | 1956 | 753,770 |
Perry 1930 | 1930 | 1934 | 987F |
Perry 1948 | 1948 | 1952 | 982 |
Pierre | 1936 | 1937 | 982 |
Pinehurst | 1929 | 1931 | 987F,979F |
Piping Rock 1928 | 1928 | 1934 | 987,979,979F |
Piping Rock 1948 | 1948 | 1956 | 747 |
Prescott 1934 | 1935 | 1937 | 987E,987F |
Prescott 1955 | 1955 | 1955 | 747,730 |
Preston | 1952 | 1954 | 754 |
Putnam | 1932 | 1935 | 979F |
Raleigh 1929 | 1929 | 1932 | 987F |
Raleigh 1952 | 1952 | 1953 | 753 |
Ramsey | 1961 | 1962 | 673 |
Randolph 1936 | 1936 | 1937 | 987E,987A |
Raymon | 1949 | 1951 | 747 |
Reagan | 1938 | 1940 | 987A |
Rectangular | 1927 | 1929 | 987,979 |
Richmond | 1935 | 1939 | 982 |
Robert | 1953 | 1954 | 754 |
Rodney 1941 | 1941 | 1941 | 982M |
Roger | 1954 | 1956 | 754 |
Roland 1947 | 1947 | 1948 | 987A |
Ross | 1939 | 1947 | 980,982 |
Round 0 Size | 1917 | 1923 | 981,983,985 |
Russell 1940 | 1940 | 1941 | 987A |
Rutledge | 1935 | 1951 | 982,982M |
Ryan | 1952 | 1954 | 752 |
Ryan B | 1955 | 1956 | 747 |
Scott 1934 | 1934 | 1937 | 987E,987F |
Scott 1951 | 1951 | 1952 | 982M |
Sebold | 1964 | 1964 | 688 |
Seckron 1935 | 1935 | 1939 | 980A,980B |
Seckron 1940 | 1940 | 1942 | 980B |
Sedgman | 1953 | 1955 | 748 |
Seneca | 1935 | 1935 | 982 |
Sentinel | 1940 | 1946 | 987S |
Sherman | 1952 | 1954 | 753 |
Sherwood 1935 | 1935 | 1938 | 982 |
Sherwood 1950 | 1950 | 1952 | 982 |
Sidney | 1937 | 1940 | 987E,987A |
Special Model A | 1943 | 1943 | 982M |
Spencer | 1950 | 1954 | 747 |
Spur | 1928 | 1932 | 979,979F |
Square 1st Gen | 1924 | 1928 | 986A,987 |
Square 2nd Gen | 1927 | 1930 | 987,987F,979,979F |
Square B | 1929 | 1932 | 987,987F,979,979F |
Stanford | 1940 | 1940 | 980 |
Stuart | 1951 | 1954 | 982 |
Stuart B | 1952 | 1953 | 753 |
Sutton 1937 | 1937 | 1940 | 980 |
Talbot 1937 | 1937 | 1937 | 980 |
Taylor | 1936 | 1936 | 980 |
Thor II | 1963 | 1964 | 686 |
Todd | 1949 | 1954 | 748 |
Tonneau | 1927 | 1932 | 987,987F,979,979F |
Topper Model A | 1953 | 1955 | ETA 1220 |
Topper Model B | 1953 | 1955 | ETA 1220 |
Touraine | 1940 | 1940 | 982M |
Townsend | 1954 | 1954 | 753 |
Turner 1935 | 1935 | 1937 | 987F,987E |
Turner 1952 | 1952 | 1954 | 754 |
Vancott | 1946 | 1947 | 987S |
Viking | 1957 | 1960 | 671 |
Viking II | 1961 | 1963 | 688 |
Vincent 1940 | 1940 | 1941 | 980 |
Vincent 1965 | 1965 | 1967 | 681 |
Wallace | 1954 | 1955 | 753,770 |
Watson | 1936 | 1939 | 987E,987A |
Wayne | 1935 | 1935 | 982 |
Webster | 1931 | 1935 | 987F,987E,979F |
Wesley | 1941 | 1952 | 982M |
Wesley B | UNKWN | UNKWN | 754,770 |
Whitman 1940 | 1940 | 1940 | 980 |
Whitney 1931 | 1931 | 1934 | 987F |
Wilshire | 1939 | 1947 | 980,982 |
Windsor | 1953 | 1962 | 753 |
Winslow | 1935 | 1937 | 987E,987F |
Winthrop | 1939 | 1940 | 980,982 |
Yeoman II | 1965 | 1969 | 688 |
Yorktowne | 1940 | 1941 | 980 |
bottom of page
