top of page
DIAL CODES
Below is a list of all the combinations of potential dial markers and number combinations.
Code | Definition | Number Color | Marker Color | Dot Color | Diamond | Timezones |
|---|---|---|---|---|---|---|
RGDX | Rhodium Plated Applied Gold Dots and Diamonds | None | None | Silver | Yes | None |
RGM | Rhodium Plated Applied Gold Markers | None | Silver | None | None | None |
RGMD | Rhodium Plated Applied Gold Markers and Dots | None | Silver | Silver | None | None |
RGMX | Rhodium Plated Applied Gold Markers and Diamonds | None | Silver | None | Yes | None |
RGN | Rhodium Plated Applied Gold Numbers | Silver | None | None | None | None |
RGND | Rhodium Plated Applied Gold Numbers, Dots and Black Enameled Markers | Silver | None | Silver | None | None |
RGNM | Rhodium Plated Applied Gold Numbers and Markers | Silver | Silver | None | None | None |
RGNMD | Rhodium Plated Applied Gold Numbers, Markers and Dots | Silver | Silver | Silver | None | None |
RGNMZ | Rhodium Plated Applied Gold Numbers, Markers and Time Zones | Silver | Silver | None | None | Yes |
RGNX | Rhodium Plated Applied Gold Numbers and Diamonds | Silver | None | None | Yes | None |
RGNXZ | Rhodium Plated Applied Gold Numbers, Diamonds and Time Zones | Silver | None | None | Yes | Yes |
TEBN | Etched/Engraved Black Enamel Numbers | Black | None | None | None | None |
bottom of page
